- Great Teacher Article
- Monday, 16 November 2026 AD ( 5 Jumadil Akhir 1448 H )
- 15:01:15
-
English
- Jump To
- Teams
- Ayo Belajar
- Sign in
Teacher and Staff
Leadership through excellence in teaching and research. We offer the broadest academic program of any school in Majalengka.
Personil Sekolah berdasar Jenis Kelamin (Aktif)
Teacher and Staff
Leadership through excellence in teaching and research. We offer the broadest academic program of any school in Majalengka.
Pilih Jenis Personil
PREDIKSI KEBUTUHAN GURU
Tahun Ajaran 2026-2027
SMKN 1 KADIPATEN
| Mata Pelajaran | Jumlah Rombel per Tingkat | Jam Mengajar (JM) per Tingkat | Jumlah Jam | Kebutuhan Guru | Keadaan Jumlah Guru | Kurang Lebih | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| X | XI | XII | JM X | JM XI | JM XII | |||||
| Akuntansi | 4 | 4 | 4 | 12 | 22 | 26 | 240 | 10 | 11 | +1 |
| Bisnis Digital | 3 | 3 | 2 | 12 | 22 | 26 | 154 | 6 | 6 | 0 |
| Manajemen Perkantoran | 4 | 4 | 5 | 12 | 22 | 26 | 266 | 11 | 11 | 0 |
| Rekayasa Perangkat Lunak | 3 | 3 | 3 | 12 | 22 | 26 | 180 | 8 | 7 | -1 |
| Teknik Komputer dan Jaringan | 3 | 3 | 2 | 12 | 22 | 26 | 154 | 6 | 7 | +1 |
| Total Kelas | 17 | 17 | 16 | |||||||
| Kreatif Inovasi dan Kewirausahaan | - | 17 | 16 | - | 5 | 5 | 165 | 7 | 2 | -5 |
| Project IPA dan Sosial | 17 | - | - | 6 | - | - | 102 | 4 | 2 | -2 |
| Informatika | 17 | - | - | 4 | - | - | 68 | 3 | 0 | -3 |
| Pendidikan Agama Islam | 17 | 17 | 16 | 3 | 3 | 3 | 150 | 6 | 5 | -1 |
| Pendidikan Pancasila | 17 | 17 | 16 | 2 | 2 | 2 | 100 | 4 | 4 | 0 |
| Bahasa Inggris | 17 | 17 | 16 | 4 | 4 | 4 | 200 | 8 | 8 | 0 |
| Bahasa Indonesia | 17 | 17 | 16 | 4 | 3 | 3 | 167 | 7 | 4 | -3 |
| Matematika | 17 | 17 | 16 | 4 | 3 | 3 | 167 | 7 | 7 | 0 |
| Sejarah Indonesia | 17 | 17 | - | 2 | 2 | - | 68 | 3 | 2 | -1 |
| Pendidikan Jasmani Dan Olahraga | 17 | 17 | - | 3 | 2 | - | 85 | 4 | 4 | 0 |
| Seni Budaya | 17 | - | - | 2 | - | - | 34 | 1 | 2 | +1 |
| Mulok Bahasa Sunda | 17 | 17 | 16 | 2 | 2 | 2 | 100 | 4 | 1 | -3 |
| BP/BK | 17 | 17 | 16 | 1 | 1 | 1 | 1800 | 12 | 3 | -9 |
| Total | 4200 | 111 | 86 | -25 | ||||||
Petunjuk: Klik badge angka pada kolom Keadaan Jumlah Guru untuk melihat detail data guru beserta fotonya.
Join SMKN 1 Kadipaten
Our strategy is simple: create a place where the best teachers and the most accomplished students can reach their full potential.